top of page



Checking Accounts
La Loma FCU offers convenient Checking Accounts that help you save money. All Checking Accounts feature:
​
-
Zero Fraud Liability - Crime is everywhere, thats why we will never charge you for unauthorized purchases on your account.​
​
-
Mobile Banking - Enjoy accessing your accounts from the comfort of your own home. Either on your Computer or Phone.​
​
-
Access to 30K+ ATMs - Thanks to our extensive network of Co-Op locations we can boast more ATMs than traditional banks
Premier Checking | eChecking | Boom! Checking | Youth Checking |
|---|---|---|---|
$25 Opening Deposit | $25 Opening Deposit | $25 Opening Deposit | $25 Opening Deposit |
Paid Dividends with more than $1500 monthly average | Non-interest bearing | Dividend paid on accounts with a monthly average balance of $300 or more | Non-interest bearing |
$7 Monthly fee (Waived with $1500 minimum balance) | No Monthly fee | No Monthly fee | No Monthly fee |
Free Access to your checking account with La Loma ATM/Co-op ATM | Free Access to your checking account with La Loma ATM/Co-op ATM | - | Free Access to your checking account with La Loma ATM/Co-op ATM |
Free Online Banking with eStatemens | Free Online Banking with eStatemens | Free Online Banking with eStatemens | Free Online Banking with eStatemens |
Free Bill Pay for active users | Free Bill Pay for active users | - | - |
Free Checks/Cashiers Checks | - | - | - |
Nationwide Access to your account at STAR,PLUS, or Member access for a reasonable fee | Nationwide Access to your account at STAR,PLUS, or Member access for a reasonable fee | - | Nationwide Access to your account at STAR,PLUS, or Member access for a reasonable fee |
N/A | N/A | Member must be 16 to 17 years old | Member must be 8 to 17 years old |
N/A | N/A | Must have joint account status with a parent or legal guardian | Must have joint account status with a parent or legal guardian |
bottom of page


